| Number | Industry criteria | issued | revision |
|---|---|---|---|
| General criteria | 09 / 00 | 06 / 02 | |
| 1 | Woodworking | 03 / 97 | 08 / 02 |
| 2 | Painting | 03 / 97 | 06 / 02 |
| 3 | Hotel | 08 / 97 | 06 / 02 |
| 4 | Restaurant / Café | 11 / 97 | 10 / 02 |
| 5 | Grocery | 11 / 97 | 09 / 02 |
| 6 | Ice cream factory / Dairy | 11 / 97 | 06 / 02 |
| 7 | Meat Processing | 12 / 97 | 06 / 02 |
| 8 | Garage / Car repair | 12 / 97 | 06 / 02 |
| 9 | Car Dealer | 12 / 97 | 06 / 02 |
| 10 | Pharmacy | 06 / 98 | 06 / 02 |
| 11 | Oil/Fuel Storage Tanks | 06 / 98 | 10 / 02 |
| 12 | Hairdresser | 08 / 98 | 06 / 02 |
| 13a 13b |
Building Contractor - subcontractor Building Contractor - main contractor |
08 / 98 08 / 98 |
06 / 02 05 / 01 |
| 14 | Laundry | 11 / 98 | 06 / 02 |
| 15 | Engineering workshop | 11 / 98 | 06 / 02 |
| 16 | Metal Refinery | 11 / 98 | 06 / 02 |
| 17 | Transportation | 11 / 98 | 06 / 02 |
| 18 | Contractor Electrical engineering | 11 / 98 | 06 / 02 |
| 19 | Concrete | 12 / 98 | 06 / 02 |
| 20 | Contractor Ventilation | 12 / 98 | 06 / 02 |
| 21 21a 21b 21c 21d |
Retail Ironmonger/Hardware Clothing Bicycle Photo |
12 / 98 12 / 98 09 / 99 09 / 99 11 / 99 |
06 / 02 06 / 02 06 / 02 06 / 02 06 / 02 |
| 22 | Contractor Machinery | 01 / 99 | 06 / 02 |
| 23 | Office | 05 / 99 | 06 / 02 |
| 24 | Bakery | 11 / 99 | 06 / 02 |
| 25 | Plumbing | 09 / 99 | 06 / 02 |
| 26 | Glass | 11 / 99 | 06 / 02 |
| 27 | Mason/Bricklayer | 09 / 99 | 06 / 02 |
| 28 | Shopping Centre | 11 / 99 | 06 / 02 |
| 29 | 12 / 99 | 06 / 02 | |
| 30 | Stamp mill | 12 / 99 | 06 / 02 |
| 31 | Camp site | 01 / 00 | 06 / 02 |
| 32 | Plastics Manufacturing | 05 / 00 | 06 / 02 |
| 33 | Petrol/Gas Station | 06 / 00 | 06 / 02 |
| 34a 34b |
Greenhouse Nursery |
06 / 00 02 / 02 |
06 / 02 06 / 02 |
| 35 | Nursing Home | 06 / 00 | 01 / 02 |
| 36 | Day Care/Nursery School | 06 / 00 | 06 / 02 |
| 37 | Catering | 08 / 00 | 06 / 02 |
| 38 | Sports Centre | 08 / 00 | 06 / 02 |
| 39 | Boat House | 09 / 00 | 06 / 02 |
| 40 | Fish Farm/Processing | 09 / 00 | 06 / 02 |
| 41 | Graphic Design | 09 / 00 | 06 / 02 |
| 42 | Upholstery | 09 / 00 | 06 / 02 |
| 43 | Recycling | 09 / 00 | 06 / 02 |
| 44 | Library | 02 / 01 | 06 / 02 |
| 45 | Contractor Heavy Construction | 02 / 01 | 06 / 02 |
| 46 | Parks Department | 03 / 02 | 06 / 02 |
| 47 | Cleaning Service | 05 / 01 | 10 / 02 |
| 48 | Housing co-operative | 11 / 01 | 06 / 02 |
| 49 | School | 12 / 01 | 06 / 02 |
| 50 | Real Estate /Property Management | 12 / 01 | 06 / 02 |
| 51 | Dentist | 06 / 02 | |
| 52 | Dockyard | 09 / 02 | |
| 53 | Animal boarding-school | 09 / 02 |